A Subscription to Season 2023-24
4 performances on week end
SUBSCRIPTION 4 OPERAS
| price for seat | price for box | ||
Front stalls | 1 | € 400,00 | ||
Stalls | 1 | € 368,00 | ||
Box above stalls central 1° and 2° tiers – front | 3 | € 416,00 | € 2.256,00 | |
Box above stalls central 1° and 2° tiers – rear | 3 | € 336,00 | ||
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 304,00 | € 1.328,00 | |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 208,00 | ||
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 304,00 | € 1.120,00 | |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 208,00 | ||
Box lateral 2° tier, 5 seats – front | 3 | € 224,00 | € 896,00 | |
Box lateral 2° tier, 5 seats – rear | 2 | € 112,00 | ||
Box lateral 2° tier, 4 seats – front | 3 | € 224,00 | € 784,00 | |
Box lateral 2° tier, 4 seats – rear | 1 | € 112,00 | ||
Box lateral 3° tier, 5 seats – front | 3 | € 140,50 | € 581,50 | |
Box lateral 3° tier, 5 seats – rear | 2 | € 80,00 | ||
Box lateral 3° tier, 4 seats – front | 3 | € 140,50 | € 501,50 | |
Box lateral 3° tier, 4 seats – rear | 1 | € 80,00 | ||
1° Gallery | 1 | € 80,00 | ||
2° Gallery | 1 | € 70,00 |
SUBSCRIPTION 3 OPERAS + 1 BALLET
no. of seats | price for seat | price for box | |
Front stalls | 1 | € 360,00 | |
Stalls | 1 | € 332,00 | |
Box above stalls central 1° and 2° tiers – front | 3 | € 372,00 | € 2.016,00 |
Box above stalls central 1° and 2° tiers – rear | 3 | € 300,00 | |
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 276,00 | € 1.204,00 |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 188,00 | |
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 276,00 | € 1.016,00 |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 188,00 | |
Box lateral 2° tier, 5 seats – front | 3 | € 204,00 | € 820,00 |
Box lateral 2° tier, 5 seats – rear | 2 | € 104,00 | |
Box lateral 2° tier, 4 seats – front | 3 | € 204,00 | € 716,00 |
Box lateral 2° tier, 4 seats – rear | 1 | € 104,00 | |
Box lateral 3° tier, 5 seats – front | 3 | € 129,50 | € 535,50 |
Box lateral 3° tier, 5 seats – rear | 2 | € 73,50 | |
Box lateral 3° tier, 4 seats – front | 3 | € 129,50 | € 462,00 |
Box lateral 3° tier, 4 seats – rear | 1 | € 73,50 | |
1° Gallery | 1 | € 77,50 | |
2° Gallery | 1 | € 68,50 |
SUBSCRIPTION TITLES
Opera | Composers | Date | Time |
Mefistofele | A. Boito | 02/12/2023 | 6 p.m. |
03/12/2023 | 4.30 p.m. | ||
Tosca | G. Puccini | 09/12/2023 | 8 p.m. |
12/12/2023 | 8 p.m. | ||
14/12/2023 | 8 p.m. | ||
Die Zauberflöte | W. A. Mozart | 20/01/2024 | 6 p.m. |
21/01/2024 | 4.30 p.m. | ||
Gianni Schicchi / L’heure espagnole | G. Puccini / M. Ravel | 11/02/2024 | 4.30 p.m. |
16/02/2024 | 6 p.m. | ||
Salome | R. Strauss | 10/03/2024 | 4.30 p.m. |
16/03/2024 | 6 p.m. | ||
La sonnambula | V. Bellini | 08/04/2023 | 6 p.m. |
14/04/2024 | 4.30 p.m. | ||
Jenůfa | L. Janáček | 4/05/2024 | 6 p.m. |
5/05/2024 | 4.30 p.m. | ||
Otello | G. Verdi | 8/06/2024 | 6 p.m. |
9/06/2024 | 4.30 p.m. | ||
Peter Grimes | B. Britten | 13/10/2024 | 4.30 p.m. |
19/10/2024 | 6 p.m. | ||
L’ultimo viaggio di Sindbad | S. Colasanti | 18/10/2024 | 8 p.m. |
(Teatro Nazionale) | 20/10/2024 | 4.30 p.m. | |
Ballet | Composers | Date | Time |
Nutcracker | P. I. Čajkovskij | 23/12/2023 | 3 p.m. |
30/12/2023 | 3 p.m. | ||
Trittico contemporaneo | P. Everett-L. Babe /P. I. Čajkovskij/ A. Mackenzie | 24/03/2024 | 4.30 p.m. |
29/03/2024 | 6 p.m. | ||
Swan Lake | P. I. Čajkovskij | 22/06/2024 | 3 p.m. |
23/06/2024 | 4.30 p.m. | ||
The Sleeping Beauty | P. I. Čajkovskij | 21/09/2024 | 6 p.m. |
22/09/2024 | 4.30 p.m. | ||
The Red and the Black | H. Berlioz | 27/10/2024 | 4.30 p.m. |
02/11/2024 | 8 p.m. | ||
Info Box Office
Piazza Beniamino Gigli, 1 – 00184 Rome
Phone: 06 48160255 – 06 4817003
Monday – Saturday 10am – 6pm; Sundays 9am – 1pm.
The box office is always closed on public holidays.
ufficio.biglietteria@operaroma.it