Subscription to Season 2023/24 5 performances (5 Operas; 4 operas + 1 ballet; 3 operas + 2 ballets)
SUBSCRIPTION 5 OPERAS
| price for seat | price for box | ||
front stalls | 1 | € 500,00 | ||
stalls | 1 | € 460,00 | ||
box above stalls, central, 1st + 2nd tiers – front | 3 | € 520,00 | € 2.820,00 | |
box above stalls, central, 1st + 2nd tiers – rear | 3 | € 420,00 | ||
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 380,00 | € 1.660,00 | |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 260,00 | ||
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 380,00 | € 1.400,00 | |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 260,00 | ||
Box lateral 2° tier, 5 seats – front | 3 | € 280,00 | € 1.120,00 | |
Box lateral 2° tier, 5 seats – rear | 2 | € 140,00 | ||
Box lateral 2° tier, 4 seats – front | 3 | € 280,00 | € 980,00 | |
Box lateral 2° tier, 4 seats – rear | 1 | € 140,00 | ||
Box lateral 3° tier, 5 seats – front | 3 | € 176,00 | € 728,00 | |
Box lateral 3° tier, 5 seats – rear | 2 | € 100,00 | ||
Box lateral 3° tier, 4 seats – front | 3 | € 176,00 | € 628,00 | |
Box lateral 3° tier, 4 seats – rear | 1 | € 100,00 | ||
1° Gallery | 1 | € 100,00 | ||
2° Gallery | 1 | € 88,00 |
SUBSCRIPTION 4 OPERAS + 1 BALLET
no. of seats | price for seat | price for box | |
front stalls | 1 | € 460,00 | |
stalls | 1 | € 424,00 | |
box above stalls, central, 1st + 2nd tiers – front | 3 | € 476,00 | € 2.580,00 |
box above stalls, central, 1st + 2nd tiers – rear | 3 | € 384,00 | |
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 352,00 | € 1.536,00 |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 240,00 | |
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 352,00 | € 1.296,00 |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 240,00 | |
Box lateral 2° tier, 5 seats – front | 3 | € 260,00 | € 1.044,00 |
Box lateral 2° tier, 5 seats – rear | 2 | € 132,00 | |
Box lateral 2° tier, 4 seats – front | 3 | € 260,00 | € 912,00 |
Box lateral 2° tier, 4 seats – rear | 1 | € 132,00 | |
Box lateral 3° tier, 5 seats – front | 3 | € 164,50 | € 680,50 |
Box lateral 3° tier, 5 seats – rear | 2 | € 93,50 | |
Box lateral 3° tier, 4 seats – front | 3 | € 164,50 | € 587,00 |
Box lateral 3° tier, 4 seats – rear | 1 | € 93,50 | |
1° Gallery | 1 | € 97,50 | |
2° Gallery | 1 | e 86,00 |
SUBSCRIPTION 3 OPERAS + 2 BALLETS
no.of seats | price for seat | price for box | |
Front stalls | 1 | € 420,00 | |
Stalls | 1 | € 388,00 | |
box above stalls, central, 1st + 2nd tiers – front | 3 | € 432,00 | € 2.340,00 |
box above stalls, central, 1st + 2nd tiers – rear | 3 | € 348,00 | |
Box above stalls lateral 1° tier, 5 seats – front | 3 | € 324,00 | € 1.412,00 |
Box above stalls lateral 1° tier, 5 seats – rear | 2 | € 220,00 | |
Box above stalls lateral 1° tier, 4 seats – front | 3 | € 324,00 | € 1.192,00 |
Box above stalls lateral 1° tier, 4 seats – rear | 1 | € 220,00 | |
Box lateral 2° tier, 5 seats – front | 3 | € 240,00 | € 968,00 |
Box lateral 2° tier, 5 seats – rear | 2 | € 124,00 | |
Box lateral 2° tier, 4 seats – front | 3 | € 240,00 | € 844,00 |
Box lateral 2° tier, 4 seats – rear | 1 | € 124,00 | |
Box lateral 3° tier, 5 seats – front | 3 | € 153,50 | € 634,50 |
Box lateral 3° tier, 5 seats – rear | 2 | € 87,00 | |
Box lateral 3° tier, 4 seats – front | 3 | € 153,50 | € 547,50 |
Box lateral 3° tier, 4 seats – front | 1 | € 87,00 | |
1° Gallery | 1 | € 95,00 | |
2° Gallery | 1 | € 84,50 |
SUBSCRIPTION TITLES
Opera | Composers | Date | Time |
Mefistofele | A. Boito | 30/11/2023 | 8 p.m. |
2/12/2023 | 6 p.m. | ||
5/12/2023 | 8 p.m. | ||
Tosca | G. Puccini | 09/12/2023 | 8 p.m. |
12/12/2023 | 8 p.m. | ||
14/12/2023 | 8 p.m. | ||
Die Zauberflöte | W. A. Mozart | 17/01/2024 | 8 p.m. |
19/01/2024 | 8 p.m. | ||
21/01/2024 | 4.30 p.m. | ||
Gianni Schicchi / L’heure espagnole | G. Puccini / M. Ravel | 13/02/2024 | 8 p.m. |
14/02/2024 | 8 p.m. | ||
16/02/2024 | 6 p.m. | ||
Salome | R. Strauss | 10/03/2024 | 4.30 p.m. |
12/03/2024 | 8 p.m. | ||
14/03/2024 | 8 p.m. | ||
La sonnambula | V. Bellini | 11/04/2024 | 8 p.m. |
14/04/2024 | 4.30 p.m. | ||
16/04/2023 | 8 p.m. | ||
Jenůfa | L. Janáček | 4/05/2024 | 6 p.m. |
7/05/2024 | 8 p.m. | ||
9/05/2024 | 8 p.m. | ||
Otello | G. Verdi | 5/06/2024 | 8 p.m. |
9/06/2024 | 4.30 p.m. | ||
11/06/2024 | 8 p.m. | ||
Peter Grimes | B. Britten | 15/10/2024 | 8 p.m. |
17/10/2024 | 8 p.m. | ||
19/10/2024 | 8 p.m. | ||
L’ultimo viaggio di Sindbad | S. Colasanti | 20/10/24 | 4.30 p.m. |
Teatro Nazionale | 22/10/24 | 8 p.m. | |
23/10/24 | 8 p.m. | ||
Ballet | Composers | Date | Time |
Nutcracker | P.I. Čajkovskij | 23/12/2023 | 8 p.m. |
28/12/2023 | 3 p.m. | ||
29/12/2023 | 8 p.m. | ||
Trittico contemporaneo | P. Everett-L. Babe / P. I. Čajkovskij 7 A. Mackenzie | 27/03/2024 | 8 p.m. |
28/03/2024 | 8 p.m. | ||
29/03/2024 | 6 p.m. | ||
Swan Lake | P.I. Čajkovskij | 22/06/2024 | 3 p.m. |
22/06/2024 | 8 p.m. | ||
26/06/2024 | 8 p.m. | ||
The Sleeping Beauty | P.I. Čajkovskij | 19/09/2024 | 8 p.m. |
20/09/2024 | 8 p.m. | ||
22/09/2024 | 4.30 p.m. | ||
The Red and the Black | H. Berlioz | 27/10/2024 | 4.30 p.m. |
30/10/2024 | 8 p.m. | ||
31/10/2024 | 8 p.m. | ||
Info Box Office
Piazza Beniamino Gigli, 1 – 00184 Rome
Phone: 06 48160255 – 06 4817003
Monday – Saturday 10am – 6pm; Sundays 9am – 1pm.
The box office is always closed on public holidays.